Fan Coil Room Controller – SE8350U0B00
The SE8350U0B00 is a low-voltage fan coil and zone controller from the SE8000 Series. With BACnet MS/TP communication, RH sensing and control, and a silver case and fascia, it combines modern aesthetics with precise HVAC functionality.
Original price was: $348.40.$345.73Current price is: $345.73.
(Save $2.67)Description
The SE8350U0B00 fan coil room controller delivers advanced comfort control with built-in humidity sensing and adjustment. Designed for low-voltage fan coil applications, it integrates seamlessly into building automation systems through BACnet MS/TP and Modbus RTU communication protocols. Its intuitive colored touchscreen interface supports multiple languages, offering ease of use for occupants while reducing commissioning complexity.
Engineered for versatility, this controller supports both fan coil and zone control applications. It provides multiple input and output options, including relay and analog outputs, for fan speed, temperature, and humidity control. With measurement accuracy of ±0.5 °C for temperature and ±5–10% for humidity, it ensures consistent comfort in demanding environments such as hotels, offices, healthcare facilities, schools, and residential buildings.
Built for reliable operation, the SE8350U0B00 is designed with a sleek silver housing and matte finish, blending into modern interiors. It offers features like humidity control, economizer support, and firmware updates via USB. Compliance with international standards (EN/IEC, FCC, ICES, UL) ensures safety and reliability, while the compact form factor allows for quick installation without specialized tools.
Specification | Value |
---|---|
Part number | SE8350U0B00 |
Range | EcoStruxure Building Expert |
Product series | SE8000 Series |
Product type | Room controller |
Device application | Low-voltage fan coil, Zone control |
Device short name | SE8300 |
Communication protocols | BACnet MS/TP, Modbus RTU |
Input type | 2 × dry contact, 5 × analog |
Output type | 5 × relay, 4 × universal |
Output voltage | 24 V AC relay, 0–10 V DC analog |
Output current | 1 A relay (3 A inrush), 0.3–1.5 A universal (inrush) |
Sensor types | 10 kOhm T2 NTC thermistor (temperature), Bulk polymer (humidity) |
Measurement accuracy | ±0.5 °C temperature, ±5–10% humidity |
Humidity setting range | 30…95 % |
Temperature setting range | 54…100 °F cooling, 40…90 °F heating |
Temperature resolution | 0.1 °C |
Relative humidity | 0…95 % non-condensing |
Housing colour | Silver |
Surface finish | Matte |
Functions available | Fan control, HVAC control, Humidity control, Economizer |
Display type | Color touchscreen |
Displayed information | Temperature, Humidity, Status |
Special features | Code lock, Firmware update by USB, Configurable via display |
Directives & standards | 2014/30/EU, 2014/35/EU, 2014/53/EU, EN/IEC 60730-1, UL 60730-2-9, FCC Part 15, ICES-003, ETSI EN 300 328 |
Supply voltage | 24 V AC 50/60 Hz ±15 % |
Line rated current | 4 A |
Network frequency | 50/60 Hz |
Ambient operating temperature | 0…50 °C |
Ambient storage temperature | -30…50 °C |
Dimensions (L × H × W) | 25 × 120 × 86 mm |
Net weight | 0.34 kg |
Additional information
Weight | 0.34 kg |
---|---|
Dimensions | 25 × 86 × 120 mm |
There are no reviews yet.