Description
The SKF 22318 EJA/VA405 spherical roller bearing is engineered to withstand heavy loads in both radial and axial directions. Its self-aligning capability accommodates shaft deflections and misalignments with minimal friction or temperature rise, ensuring reliable performance in demanding vibratory machinery.
Built with a surface-hardened sheet metal cage and C4 radial internal clearance, this bearing handles extreme vibration levels while maintaining durability. The relubrication feature simplifies maintenance, and its compatibility with modular systems such as housings, sleeves, and nuts offers flexible installation options.
Category | Parameter | Value |
---|---|---|
Dimensions | Bore Diameter | 90 mm |
Outside Diameter | 190 mm | |
Width | 64 mm | |
Performance | Basic Dynamic Load Rating | 637 kN |
Basic Static Load Rating | 695 kN | |
Reference Speed | 2,600 r/min | |
Limiting Speed | 3,600 r/min | |
Performance Class | SKF Explorer | |
Properties | Number of Rows | 2 |
Locating Feature (Outer Ring) | Without | |
Bore Type | Cylindrical | |
Cage Material | Surface-hardened sheet metal | |
Radial Internal Clearance | C4 | |
Tolerance Class (Dimensions) | Normal (Bore to P5, Outside Diameter P6) | |
Tolerance Class (Run-out) | P5 | |
Sealing | Without | |
Lubricant | None | |
Relubrication Feature | With | |
Carbon Footprint (Manufacture) | 31.6 kg CO₂e | |
Logistics | Net Weight | 8.79 kg |
eClass Code | 23-05-09-11 | |
UNSPSC Code | 31171510 |
There are no reviews yet.