Description
The SpaceLogic DO-FA-12 I/O Module – SXWDOA12X10001 provides 12 Form A digital outputs designed to extend the functionality of SpaceLogic AS-P servers in building automation systems. Built for direct load applications, this module ensures smooth and efficient system integration with reliable digital point support.
With hot-swappable and hot-connectable capability, the module allows maintenance or upgrades without system downtime. It supports up to 32 expansion modules per AS-P server, making it highly scalable to meet diverse I/O requirements. The auto-addressing feature further reduces engineering effort, speeds up commissioning, and simplifies ongoing maintenance.
Compact and robust, the DO-FA-12 features a flame-retardant ABS+PC housing rated to UL94V0-5VB. It is DIN rail or wall mountable, equipped with LED local signalling, and offers a protection level of IP20. With certifications including CE, FCC, ICES, and RCM, this module is built to deliver safe, compliant, and high-performance operation in EcoStruxure Building Operation environments.
Specifications
| Attribute | Details |
|---|---|
| Part Number | SXWDOA12X10001 |
| Range | EcoStruxure Building Operation |
| Product Brand | Schneider Electric |
| Product Name | I/O Modules |
| Device Short Name | DO-FA-12 |
| Product Type | I/O Module |
| Application | Digital output expansion |
| Discrete Output Number | 12 |
| Discrete Output Type | Relay, Form A |
| Discrete Input Voltage | 24 V |
| Power Consumption | 1.8 W |
| Mounting Support | DIN rail, Wall |
| Electrical Connection | Plug-in sub-base |
| Control Type | Without |
| Local Signalling | LED (green) for relay energised |
| Operating Temperature | 0…50 °C |
| Storage Temperature | -20…70 °C |
| Relative Humidity | 0…95% non-condensing |
| Operating Distance | Direct connection via TB-IO-W1 terminal base |
| Range Compatibility | EcoStruxure Building Operation TB-IO-W1 |
| Standards | UL 864, UL 916, FCC CFR 47 part 15 |
| Certifications | ICES-003, FCC part 15 class B, CE, RCM |
| Protection | IP20 |
| Material | ABS + PC |
| Flame Retardance | UL94V0-5VB |
| Length (mm) | 64 |
| Width (mm) | 90 |
| Height (mm) | 114 |
| Weight (kg) | 0.194 |







There are no reviews yet.