Description
The SpaceLogic DO-FA-12-H I/O Module – SXWDOA12H10001 is designed to extend the capabilities of SpaceLogic AS-P servers by adding 12 digital Form A outputs. Its integrated Hand/Off/Auto switches provide direct manual override control, ensuring operational flexibility in building automation systems.
This module features hot-swappable and hot-connectable technology, allowing quick installation or replacement without system interruption. Up to 32 modules can be connected to a single AS-P server, providing scalable support for a wide range of I/O requirements. Its plug-in sub-base connection and auto-addressing capabilities simplify both engineering and maintenance tasks.
Built with a flame-retardant ABS+PC housing rated to UL94V0-5VB, the module is durable and safe for use in demanding environments. Measuring 64 × 90 × 114 mm and weighing 0.194 kg, it offers compact installation with IP20 protection. Certified to CE, FCC, ICES, and RCM standards, this I/O module ensures reliable performance and compliance in EcoStruxure Building Operation applications
Specifications
Attribute | Details |
---|---|
Part Number | SXWDOA12H10001 |
Range | EcoStruxure Building Operation |
Product Brand | Schneider Electric |
Product Name | I/O Modules |
Device Short Name | DO-FA-12-H |
Product Type | I/O Module |
Application | Digital output expansion |
Discrete Output Number | 12 |
Discrete Output Type | Triac, Form A |
Discrete Input Voltage | 24 V |
Power Consumption | 1.8 W |
Mounting Support | DIN rail, Wall |
Electrical Connection | Plug-in sub-base |
Control Type | Integrated switch (Hand/Off/Auto) |
Local Signalling | LED (green) relay energised |
Operating Temperature | 0…50 °C |
Storage Temperature | -20…70 °C |
Relative Humidity | 0…95% non-condensing |
Operating Distance | Direct connection via TB-IO-W1 terminal base |
Range Compatibility | EcoStruxure Building Operation TB-IO-W1 |
Standards | UL 864, UL 916, FCC CFR 47 part 15 |
Certifications | ICES-003, FCC part 15 class B, CE, RCM |
Protection | IP20 |
Material | ABS + PC |
Flame Retardance | UL94V0-5VB |
Length (mm) | 64 |
Width (mm) | 90 |
Height (mm) | 114 |
Weight (kg) | 0.194 |
There are no reviews yet.