Description
The Security Expert SP-RDM2 Door Expansion Module is designed to enhance access control systems by providing additional inputs, outputs, and reader connections. Built for high-security environments, it supports multiple reader formats including Wiegand and RS-485, ensuring compatibility and flexibility.
With 16 trouble inputs, 8 monitored high-security inputs, and up to 4 configurable reader inputs, the module allows for versatile system design. Relay and open collector outputs enable control of doors and auxiliary devices, while monitored power supplies enhance system reliability and fault detection.
Compact and DIN rail mountable, the SP-RDM2 operates indoors within 0–50 °C and meets international standards such as UL 294, EN 50131, and FCC part 15. It is fully compatible with EcoStruxure Security Expert controllers, making it a dependable expansion option for scalable access control installations.
Specifications
Attribute | Details |
---|---|
Part Number | SP-RDM2 |
Range | EcoStruxure Security Expert |
Product Brand | Schneider Electric |
Product Name | Door Expansion Module |
Device Short Name | SP-RDM2 |
Product Type | Access control expansion |
Device Application | Equipment monitoring and control |
Function Available | Firmware update |
Inputs | 16 trouble inputs, 8 monitored high-security inputs |
Reader Ports | 2 standard Wiegand, 4 duplex Wiegand, 4 RS-485 |
Outputs | 2 Form C relay, 6 open collector NPN |
Output Voltage | 10.83–14 V DC, 0.7 A |
Output Current Limits | ≤7 A, ≤50 mA, max 1.1 A |
Maximum Supply Current | 1.56 A |
Operating Time | 10 ms–1 h programmable |
Local Signalling | Power LED (green), Status LED (green/red), Fault LED (red), 8 input LEDs (green/red), 2 relay LEDs (red), 2 reader LEDs (red) |
Control Compatibility | EcoStruxure Security Expert Controller |
Mounting Support | DIN rail |
Operating Temperature | 0…50 °C |
Storage Temperature | -10…85 °C |
Relative Humidity | 0…93% non-condensing |
Environmental Characteristic | Indoor use |
Certifications | CE, ACMA, RCM |
Standards | EN 50131-1:2006, EN 50131-3:2009, EN 50131-6:2008, UL 294, CAN/ULC-S319-05, FCC CFR 47 part 15 Class A, ICES-003 Class A |
Colour | Black |
Flame Retardance | UL94V0-5VB |
Length (mm) | – |
Width (mm) | 90 |
Height (mm) | 60 |
Weight (kg) | 0.426 |
There are no reviews yet.