High Temperature Bearing Grease – LGHP 2/18
Premium mineral oil-based polyurea grease for electric motors and similar applications, offering long service life, wide temperature range, and excellent corrosion protection.
Original price was: $681.38.$645.75Current price is: $645.75.
(Save $35.63)Description
The LGHP 2/18 high performance, high temperature bearing grease is specially formulated with a premium mineral oil base and a modern polyurea (di-urea) thickener. It delivers exceptional long-term performance at high operating temperatures, ensuring reliability in electric motors and similar equipment. This grease provides outstanding corrosion protection, high thermal and mechanical stability, and smooth start-up at low temperatures. It is compatible with common polyurea and lithium-thickened greases, making it a versatile choice for maintenance operations. Additionally, its low noise properties make it ideal for sensitive and high-speed applications.
Specifications
Attribute | Value |
---|---|
Part Number | LGHP 2/18 |
Base Oil Viscosity at 100 °C (DIN 51562) | 10.5 mm²/s |
Base Oil Viscosity at 40 °C (DIN 51562) | 96 mm²/s |
Copper Corrosion (DIN 51811/ASTM D4048, 24 h at 100°C) | 1 max. at 150°C |
Corrosion Protection, Emcor (ISO 11007 modified, 0.5% NaCl) | 0-0 |
Corrosion Protection, Emcor (ISO 11007 modified, Water Washout) | 0-0 |
Corrosion Protection, Emcor (ISO 11007, Distilled Water) | 0-0 |
Dropping Point (ISO 2176, min) | 240 °C |
Lubrication Ability (R2F test B at 120°C) | Pass at 100°C |
Mechanical Stability – Roll Stability (ASTM D1831, max., 50 h at 80°C) | 365 × 10⁻¹ mm |
Oil Separation (DIN 51817, 40°C) | 3% max. |
Penetration (DIN ISO 2137, Worked, 60 strokes) | 245–275 × 10⁻¹ mm |
Rolling Bearing Grease Life (ROF test, L50 life, 10000 rpm) | 1000 h at 150°C |
Maximum Speed (n x dm) | 300 × 1000 |
Water Resistance (DIN 51807/1, max., 3 h at 90°C) | 1 |
Base Oil Type | Mineral |
Colour | Blue |
DIN 51825 Code | K2N-40 |
NLGI Consistency Class | 2–3 |
Operating Temperature Range | -40 to 150 °C |
Pack Size | 18 kg pail |
Shelf Life | 5 years |
Thickener Type | Polyurea |
Product Net Weight | 18 kg |
eClass Code | 23-06-01-01 |
UNSPSC Code | 15121902 |
Additional information
Weight | 18 kg |
---|
There are no reviews yet.