Description
The SER8350A5B11 belongs to the SE8000 Series of room controllers, designed for line-voltage fan coil applications in conjunction with SC3000 Relay Packs. Its white fascia and sleek design make it visually appealing in modern environments, while the intuitive color touchscreen interface with multilingual support ensures ease of use for both occupants and facility staff. Installation is simplified, requiring no complex software or specialized tools, making it especially suitable for retrofit projects.
Built with integrated temperature, humidity, and occupancy sensing, the controller enhances comfort while reducing energy consumption. The PIR motion sensor enables occupancy-based control strategies, optimizing fan coil operation for energy savings when spaces are unoccupied. Temperature control is precise, with an accuracy of ±0.5 °C and a setpoint range of 12…37.5 °C for cooling and 4.5…32 °C for heating. The unit supports multiple I/O options, including digital, analog, and relay outputs, enabling versatile system integration.
The controller communicates via BACnet MS/TP or Modbus RTU protocols, ensuring compatibility with common building management systems. It supports advanced HVAC functions such as fan control, humidity regulation, and economizer operation. With firmware updates via USB, built-in code lock, and on-display configuration, the SER8350A5B11 is a flexible and future-ready solution for hotels, offices, schools, healthcare facilities, and residential buildings seeking both comfort and efficiency.
Specifications
Specification | Value |
---|---|
Part number | SER8350A5B11 |
Range | SpaceLogic |
Product series | SE8000 Series |
Product type | Room controller |
Device application | Line-voltage fan coil |
Device short name | SER8300 |
Communication protocols | BACnet MS/TP, Modbus RTU |
Input type | 2 × digital, 5 × analog (0–10 V DC), 2 × dry contact |
Output type | 5 × relay, 4 × analog/universal |
Output voltage | 24 V AC relay, 0–10 V DC analog |
Output current | 1 A relay output, 0.3 A digital output |
Sensor types | 10 kOhm T2 NTC thermistor (temperature), Bulk polymer (humidity), PIR motion sensor |
Measurement accuracy | ±0.5 °C temperature, ±5–10 % humidity |
Humidity setting range | 30…95 % RH |
Temperature setting range | 12…37.5 °C cooling, 4.5…32 °C heating |
Temperature resolution | 0.1 °C |
Relative humidity | 0…95 % non-condensing |
Housing colour | White |
Surface finish | Matte |
Functions available | Fan control, HVAC control, Humidity control, Economizer |
Display type | Color touchscreen |
Displayed information | Temperature, Humidity, Occupancy status |
Special features | PIR occupancy sensor, Firmware update by USB, Code lock function, Direct display configuration |
Directives & standards | 2014/30/EU, 2014/35/EU, 2014/53/EU, EN/IEC 60730-1, UL 60730-2-9, FCC Part 15, ICES-003, ETSI EN 300 328 |
Supply voltage | 7 V DC ±10 %, or 24 V AC 50/60 Hz Class 2, 4 VA |
Rated current | 4 A |
Power consumption | 2.4 W |
Network frequency | 50/60 Hz |
Ambient operating temperature | 0…50 °C |
Ambient storage temperature | -30…50 °C |
Dimensions (L × H × W) | 25 × 120 × 86 mm |
Net weight | 0.34 kg |
There are no reviews yet.