Specifications
Attribute | Value |
---|---|
Part Number | 6311-2RS1/C3 |
Bearing Type | Deep groove ball bearing |
Number of Rows | 1 |
Bore Diameter | 55 mm |
Outside Diameter | 120 mm |
Width | 29 mm |
Basic Dynamic Load Rating | 74.1 kN |
Basic Static Load Rating | 45 kN |
Reference Speed | 12,000 r/min |
Limiting Speed | 3,800 r/min |
Radial Internal Clearance | C3 |
Bore Type | Cylindrical |
Cage Material | Sheet metal |
Sealing | Seal on both sides |
Sealing Type | Contact |
Lubricant | Grease |
Relubrication Feature | Without |
Filling Slots | Without |
Matched Arrangement | No |
Locating Feature, Outer Ring | Without |
Material | Bearing steel |
Coating | Without |
SKF Performance Class | SKF Explorer |
Product Net Weight | 1.38 kg |
Indicative Carbon Footprint (Manufacture) | 4.95 kg CO2e |
eClass Code | 23-05-08-01 |
UNSPSC Code | 31171504 |
There are no reviews yet.